State of the feeds
What this project could see on 2026-08-25.
Generated from the run's own health record. It is not a claim that the world was quiet — it is a record of which sources answered, so a thin section can be told from a quiet day.
Sources needing attention
| Source | Failures | Empty runs | Last error | Retry |
|---|---|---|---|---|
| allevents_columbus | 4 | 15 | RuntimeError: HTTP 403 via proxy | 2026-08-27 |
| allevents_oxford | 4 | 15 | RuntimeError: HTTP 403 via proxy | 2026-08-27 |
| allevents_starkville | 4 | 15 | RuntimeError: HTTP 403 via proxy | 2026-08-27 |
| allevents_tupelo | 4 | 15 | RuntimeError: HTTP 403 via proxy | 2026-08-27 |
| almonitor | 0 | 2 | — | — |
| djournal_local | 4 | 4 | TooManyRequests: | 2026-08-27 |
| olemiss_events | 3 | 3 | RuntimeError: HTTP 403 via proxy | 2026-08-26 |
| state_dept | 3 | 3 | RuntimeError: HTTP 407 via proxy | 2026-08-26 |
| unnews | 0 | 3 | — | — |
| ynet | 0 | 10 | — | — |
A quarantined source is **set aside deliberately** after repeated failures, not lost. It is retried on the date shown.
Sources answering
47 of 57 sources returned items on their last run.
What the world looked like
Candidates by theatre in the most recent pull, counting the pool rather than what was published — a theatre missing from the digest may have been passed over, or may never have been offered.
| Theatre | Candidates |
|---|---|
| middle_east | 44 |
| unassigned | 25 |
| indo_pacific | 22 |
| africa | 21 |
| russia_ukraine | 18 |
| europe | 7 |
| americas | 3 |
Most argued-over subjects
Topics where the archive holds competing accounts, by how often they have been contested.
- Ukraine — 13 recorded
- Israel, Palestine and Syria — 12 recorded
- Strait of Hormuz — 9 recorded
- Sanctions — 6 recorded
- Gaza — 3 recorded
- Nuclear programme — 2 recorded
- Syria — 2 recorded
- Trade and tariffs — 2 recorded
The archive
740 war items archived from daily pulls. Research backfill is held separately and is deliberately excluded from volume figures, so one backfill run cannot look like a spike.