USS Makin Island: Difference between revisions
From Daily News War Wiki
Sheldon: 2 positions, 1 move(s), latest 2026-08-24 |
Sheldon: 2 positions, 1 move(s), latest 2026-08-24 |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
* [[USS Boxer]] | * [[USS Boxer]] | ||
* [[USS Ross]] | * [[USS Ross]] | ||
== Background == | |||
Encyclopedic context, retrieved from a reference work and archived. It is not a position record and is not counted as one. | |||
=== History === | |||
* Makin Island's task is to embark, deploy, and land elements of a Marine Corps landing force in an amphibious assault by helicopters, landing craft, and amphibious vehicles. - Wikipedia | |||
* The secondary or convertible mission for Makin Island is sea control and power projection. - Wikipedia | |||
* USS Makin Island (LHD-8), a Wasp-class amphibious assault ship, is the second ship of the United States Navy to be named for Makin Island, target of the Marine Raiders' Makin Island raid early on in the United States' involvement in World War II. - Wikipedia | |||
=== Displacement === | |||
* Displacement: 41150 full load - Wikipedia | |||
=== Commissioned === | |||
* Commissioned: 24 October 2009 - Wikipedia | |||
=== Homeport === | |||
* Homeport: San Diego, California - Wikipedia | |||
=== Builder === | |||
* Builder: Ingalls Shipbuilding - Wikipedia | |||
== Publication history == | == Publication history == | ||
| Line 19: | Line 45: | ||
* rev 1, 2026-08-25 — first published from 0 source(s) | * rev 1, 2026-08-25 — first published from 0 source(s) | ||
* rev 2, 2026-08-25 — rebuilt with no change of sources | * rev 2, 2026-08-25 — rebuilt with no change of sources | ||
* rev 3, 2026-08-25 — rebuilt with no change of sources | |||
| Line 25: | Line 52: | ||
[[Category:Vessels]] | [[Category:Vessels]] | ||
[[File:uss-makin-island-photo.jpg|thumb|220px|Uss Makin Island. (Chief Mass Communication Specialist John Lill, Public domain)]] | |||
Latest revision as of 20:50, 25 August 2026
USS Makin Island (LHD-8) is tracked in this archive by its recorded position over time. Every line below is a dated observation, not an assessment.
USS Makin Island
| Hull | LHD-8 |
|---|---|
| Last seen | Atlantic |
| As of | 2026-08-24 |
Recorded positions
- 2026-08-17: Eastern Pacific
- 2026-08-24: Atlantic - moved
Theatres
This vessel has been recorded in Eastern Pacific, Atlantic.
See also
Background
Encyclopedic context, retrieved from a reference work and archived. It is not a position record and is not counted as one.
History
- Makin Island's task is to embark, deploy, and land elements of a Marine Corps landing force in an amphibious assault by helicopters, landing craft, and amphibious vehicles. - Wikipedia
- The secondary or convertible mission for Makin Island is sea control and power projection. - Wikipedia
- USS Makin Island (LHD-8), a Wasp-class amphibious assault ship, is the second ship of the United States Navy to be named for Makin Island, target of the Marine Raiders' Makin Island raid early on in the United States' involvement in World War II. - Wikipedia
Displacement
- Displacement: 41150 full load - Wikipedia
Commissioned
- Commissioned: 24 October 2009 - Wikipedia
Homeport
- Homeport: San Diego, California - Wikipedia
Builder
- Builder: Ingalls Shipbuilding - Wikipedia
Publication history
What changed and when. Computed from the sources each revision cited, not written by anyone.
- rev 1, 2026-08-25 — first published from 0 source(s)
- rev 2, 2026-08-25 — rebuilt with no change of sources
- rev 3, 2026-08-25 — rebuilt with no change of sources
How this page is made
Positions are recorded by the fleet tracker at each snapshot. Nothing on this page is written by a model.
