USS Paul Ignatius: Difference between revisions
From Daily News War Wiki
Sheldon: 2 positions, 1 move(s), latest 2026-08-24 |
Sheldon: 2 positions, 1 move(s), latest 2026-08-24 |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__TOC__ | |||
'''USS Paul Ignatius''' (DDG-117) is tracked in this archive by its recorded position over time. Every line below is a dated observation, not an assessment. | '''USS Paul Ignatius''' (DDG-117) is tracked in this archive by its recorded position over time. Every line below is a dated observation, not an assessment. | ||
{{Infobox vessel|vessel=USS Paul Ignatius|hull=DDG-117|region=Mediterranean|asof=2026-08-24}} | {{Infobox vessel|vessel=USS Paul Ignatius|hull=DDG-117|region=Mediterranean|asof=2026-08-24|class=, Flight IIA|displacement=9200|length=510|beam=|draft=|propulsion=4 × General Electric LM2500 gas turbines 100000|speed=|range=| complement = 380 officers and enlisted|complement=380 officers and enlisted|armament=|aircraft=|laiddown=20 October 2015|launched=12 November 2016|commissioned=27 July 2019|homeport=Rota|builder=Ingalls Shipbuilding|status=|image=[[File:uss-paul-ignatius-photo.jpg|thumb|220px|Uss Paul Ignatius. (Mass Communication Specialist1st Class Brian G. Reynolds, Public domain)]]}} | ||
== Recorded positions == | == Recorded positions == | ||
| Line 15: | Line 16: | ||
=== History === | === History === | ||
* USS Paul Ignatius (DDG-117) is an Arleigh Burke-class (Flight IIA Technology Insertion) Aegis guided missile destroyer of the United States Navy. - Wikipedia | |||
* She is named for Paul Ignatius who served as United States Secretary of the Navy under President Lyndon Johnson from 1967 to 1969. - Wikipedia | |||
* Ignatius had previously served as a lieutenant in the Navy during World War II. - Wikipedia | * Ignatius had previously served as a lieutenant in the Navy during World War II. - Wikipedia | ||
* Paul Ignatius is the second of eight planned Flight IIA "technology insertion" ships, which contain elements of the Flight III ships. - Wikipedia | * Paul Ignatius is the second of eight planned Flight IIA "technology insertion" ships, which contain elements of the Flight III ships. - Wikipedia | ||
=== Class === | === Class === | ||
| Line 27: | Line 28: | ||
* Displacement: 9200 - Wikipedia | * Displacement: 9200 - Wikipedia | ||
=== Length === | |||
* Length: 510 - Wikipedia | |||
=== Propulsion === | |||
* Propulsion: 4 × General Electric LM2500 gas turbines 100000 - Wikipedia | |||
=== Range === | |||
* Range: | complement = 380 officers and enlisted - Wikipedia | |||
=== Complement === | |||
* Complement: 380 officers and enlisted - Wikipedia | |||
=== Laid Down === | |||
* Laid down: 20 October 2015 - Wikipedia | |||
=== Launched === | |||
* Launched: 12 November 2016 - Wikipedia | |||
=== Commissioned === | === Commissioned === | ||
| Line 47: | Line 72: | ||
* rev 2, 2026-08-25 — rebuilt with no change of sources | * rev 2, 2026-08-25 — rebuilt with no change of sources | ||
* rev 3, 2026-08-25 — rebuilt with no change of sources | * rev 3, 2026-08-25 — rebuilt with no change of sources | ||
* rev 4, 2026-08-25 — rebuilt with no change of sources | |||
* rev 5, 2026-08-26 — rebuilt with no change of sources | |||
* rev 6, 2026-08-26 — rebuilt with no change of sources | |||
* rev 7, 2026-08-26 — rebuilt with no change of sources | |||
| Line 53: | Line 82: | ||
[[Category:Vessels]] | [[Category:Vessels]] | ||
Latest revision as of 04:06, 26 August 2026
USS Paul Ignatius (DDG-117) is tracked in this archive by its recorded position over time. Every line below is a dated observation, not an assessment.
USS Paul Ignatius
DDG-117

| Class | , Flight IIA |
|---|---|
| Displacement | 9200 |
| Length | 510 |
| Beam | |
| Draft | |
| Propulsion | 4 × General Electric LM2500 gas turbines 100000 |
| Speed | |
| Range | | complement = 380 officers and enlisted |
| Complement | 380 officers and enlisted |
| Armament | |
| Aircraft | |
| Laid down | 20 October 2015 |
| Launched | 12 November 2016 |
| Commissioned | 27 July 2019 |
| Homeport | Rota |
| Builder | Ingalls Shipbuilding |
| Status | |
| Last seen | Mediterranean (2026-08-24) |
Recorded positions
- 2026-08-17: Middle East
- 2026-08-24: Mediterranean - moved
Theatres
This vessel has been recorded in Middle East, Mediterranean.
Background
Encyclopedic context, retrieved from a reference work and archived. It is not a position record and is not counted as one.
History
- USS Paul Ignatius (DDG-117) is an Arleigh Burke-class (Flight IIA Technology Insertion) Aegis guided missile destroyer of the United States Navy. - Wikipedia
- She is named for Paul Ignatius who served as United States Secretary of the Navy under President Lyndon Johnson from 1967 to 1969. - Wikipedia
- Ignatius had previously served as a lieutenant in the Navy during World War II. - Wikipedia
- Paul Ignatius is the second of eight planned Flight IIA "technology insertion" ships, which contain elements of the Flight III ships. - Wikipedia
Class
- Class: , Flight IIA - Wikipedia
Displacement
- Displacement: 9200 - Wikipedia
Length
- Length: 510 - Wikipedia
Propulsion
- Propulsion: 4 × General Electric LM2500 gas turbines 100000 - Wikipedia
Range
- Range: | complement = 380 officers and enlisted - Wikipedia
Complement
- Complement: 380 officers and enlisted - Wikipedia
Laid Down
- Laid down: 20 October 2015 - Wikipedia
Launched
- Launched: 12 November 2016 - Wikipedia
Commissioned
- Commissioned: 27 July 2019 - Wikipedia
Homeport
- Homeport: Rota - Wikipedia
Builder
- Builder: Ingalls Shipbuilding - Wikipedia
Publication history
What changed and when. Computed from the sources each revision cited, not written by anyone.
- rev 1, 2026-08-25 — first published from 0 source(s)
- rev 2, 2026-08-25 — rebuilt with no change of sources
- rev 3, 2026-08-25 — rebuilt with no change of sources
- rev 4, 2026-08-25 — rebuilt with no change of sources
- rev 5, 2026-08-26 — rebuilt with no change of sources
- rev 6, 2026-08-26 — rebuilt with no change of sources
- rev 7, 2026-08-26 — rebuilt with no change of sources
How this page is made
Positions are recorded by the fleet tracker at each snapshot. Nothing on this page is written by a model.