Gaza: Difference between revisions
Sheldon: 15 items shown, 3 provenance group(s), 2026-02-27..2026-08-25 |
Sheldon: 15 items shown, 3 provenance group(s), 2026-02-27..2026-08-25 |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Hatnote|text=This page covers Gaza as the archive records it. Related and overlapping: [[Israel, Palestine and Syria]] and [[Syria]].}} | {{Hatnote|text=This page covers Gaza as the archive records it. Related and overlapping: [[Israel, Palestine and Syria]] and [[Syria]].}} | ||
{{Infobox place|name=Gaza| | {{Infobox place|name=Gaza|facts=|rows=46|asof=2026-08-25|image=}} | ||
'''Gaza''' as this archive records it. Every line in the reporting sections below is a headline that was collected, with its outlet and date. Nothing here is written by a model: if a claim appears, some outlet made it, and this page does not say whether it is true. The Background section is different in kind: those lines are encyclopedic facts from a reference work, each cited to the source it came from. | '''Gaza''' as this archive records it. Every line in the reporting sections below is a headline that was collected, with its outlet and date. Nothing here is written by a model: if a claim appears, some outlet made it, and this page does not say whether it is true. The Background section is different in kind: those lines are encyclopedic facts from a reference work, each cited to the source it came from. | ||
| Line 9: | Line 9: | ||
{{Coverage note|rows=15|days=2026-02-27 and 2026-08-25}} | {{Coverage note|rows=15|days=2026-02-27 and 2026-08-25}} | ||
== Reporting | == Background == | ||
Encyclopedic context, retrieved from a reference work and archived. It is not war reporting and is not counted as any. | |||
=== History === | |||
During that period, the All-Palestine Protectorate, also known as All-Palestine, was established with limited recognition, and it became a refuge for Palestinians who fled or were expelled during the 1948 Palestine war. Gaza is bordered by Egypt on the southwest, Israel on the east and north, and the Mediterranean Sea to the west. Its capital and largest city is Gaza City. Later, during the Six-Day War, Israel captured and occupied the Gaza Strip, initiating its decades-long military occupation of the Palestinian territories. The Gaza Strip, also known simply as Gaza, is the smaller of the two Palestinian territories (the other being the West Bank) that make up the State of Palestine in the Southern Levant region of West Asia. The territorial boundaries were established by the Green Line of the 1949 Armistice Agreements at the conclusion of the 1948 Arab–Israeli war, at which time Gaza was controlled by the Kingdom of Egypt. [1] | |||
== Reporting == | |||
The tag records where a report came from, not who is fighting. A state outlet is named with its affiliation attached. | The tag records where a report came from, not who is fighting. A state outlet is named with its affiliation attached. | ||
=== Intl === | === Intl === | ||
* [ | * [2] 2026-08-23 - France 24: Israeli strikes kill three, including child, in Gaza Strip | ||
=== Israel === | === Israel === | ||
* [ | * [3] 2026-08-23 - Jerusalem Post: Israel to Hamas: If kite launches do not stop, IDF will ramp up strikes across Gaza | ||
=== Palestinian === | === Palestinian === | ||
* [ | * [4] 2026-08-22 - IMEMC: Gaza: Israeli Drone Strike Kills a Palestinian, Injures Others | ||
== | === No side recorded === | ||
* [ | * [5] 2026-08-25 - Middle East Monitor: Children in Gaza protest at Gaza against the occupation for threatening to bomb them for their kites | ||
* [ | * [6] 2026-08-25 - Jerusalem Post: ‘Only the IDF can protect us’: Gaza border residents protest deployment of BoP's Gaza force | ||
* [ | * [7] 2026-08-24 - Middle East Eye: Gaza death toll rises to 8 | ||
* [ | * [8] 2026-08-21 - Electronic Intifada: Israel murders children, police in Gaza | ||
* [ | * [9] 2026-08-19 - globalissues.org: GAZA : There Are No Standards to Tell You What to Do in Conditions like Gaza Global Issues | ||
* [ | * [10] 2026-08-18 - outlet not recorded: Make No Mistake, Hamas Is Still the Spoiler in Gaza | ||
* [ | * [11] 2026-08-17 - outlet not recorded: Lebanon Flare-Up and Gaza Strikes Dent Mideast Peace Prospects | ||
* [ | * [12] 2026-07-30 - outlet not recorded: Trump announces Gaza breakthrough but uncertainty remains | ||
* [ | * [13] 2026-06-29 - outlet not recorded: HRF Petitions Lithuania Constitutional Court on Gaza | ||
* [ | * [14] 2026-06-26 - outlet not recorded: Decision or stagnation in Gaza? - Foundation for Defense of Democracies | ||
* [ | * [15] 2026-06-23 - outlet not recorded: Dispatch from Ukraine | ||
* [ | * [16] 2026-06-18 - outlet not recorded: A child a day: The deadly illusion of Gaza's ceasefire | ||
* ...and 31 more not listed here. | * ...and 31 more not listed here. | ||
= | {{See also|pages=[[Timeline:Gaza|Timeline: Gaza]] · [[Turkey]] · [[Iran]] · [[Lebanon]]}} | ||
== Sources == | |||
Where a durable link was recorded, it is here. Google News items carry a redirect stub rather than an article and are listed above without one. | |||
* [1] [https://archive.isnull.dev/archive/1787695324.438424/en.wikipedia.org/wiki/Gaza_Strip.html Wikipedia] | |||
* [2] [https://archive.isnull.dev/archive/1787653495.039881/www.france24.com/en/middle-east/20260823-middle-east-live-iran-s-president-says-country-facing-many-problems-as-us-sanctions-loom.html France 24, 2026-08-23] | |||
* [3] [https://archive.isnull.dev/archive/1787653495.040005/www.jpost.com/israel-news/defense-news/article-906295.html Jerusalem Post, 2026-08-23] | |||
* [4] [https://imemc.org/article/gaza-israeli-drone-strike-kills-a-palestinian-injures-others/ IMEMC, 2026-08-22] | |||
* [5] [https://www.middleeastmonitor.com/20260825-children-in-gaza-protest-at-gaza-against-the-occupation-for-threatening-to-bomb-them-for-their-kites/ Middle East Monitor, 2026-08-25] | |||
* [6] [https://archive.isnull.dev/archive/1787686101.585702/www.jpost.com/israel-news/article-906509.html Jerusalem Post, 2026-08-25] | |||
* [7] [https://archive.isnull.dev/archive/1787653495.040065/www.middleeasteye.net/live-blog/live-blog-update/gaza-death-toll-rises-8-0.html Middle East Eye, 2026-08-24] | |||
* [8] [https://archive.isnull.dev/archive/1787653124.744055/ Electronic Intifada, 2026-08-21] | |||
* [9] [https://archive.isnull.dev/archive/1787653495.039945/www.globalissues.org/news/2026/08/19/43851.html globalissues.org, 2026-08-19] | |||
* [10] [https://archive.isnull.dev/archive/1787653495.039602/news.google.com/rss/articles/CBMipAFBVV95cUxQM1Z4VkFVVVRzQlp5bFgxM1k3ZnpEZUx2ZE1aQzAtc0lLOFVfYWxJMGtVV2FUZ21VVHRQZ0VmZzhidzBBZUVhbERxWjJsYjdGQlJsWkkzVWJuY19wX0xybXZQZjhUOUs0Zk45LXp6ZnNSRFdDWU1jWm1ZTzlGRlZOX0Myc1JfdGJDeEx1ckxUU3BvUjRnQlZXX2JiMnJoTVlHd0dBRw@oc=5.html outlet not recorded, 2026-08-18] | |||
* [11] [https://archive.isnull.dev/archive/1787653495.039795/news.google.com/rss/articles/CBMiswFBVV95cUxQYktqOFdKQjhqdk8xWUhlWnVfRzgwWFFLbkVNMEw4S09ScWZSVFhOZjRJRUxBbjVZX0JlNllDWG5qOVUxaWlfLUVHTGE3MHgyeFdJeUFiSVFTekRWcnRfeXBYTV9EeDhfbkNjV1kxTFQ0Unp5aF8yVlQ0RDNhbVR3ajVMSVA3cDFIQ1Q1ZlVMX1RXVmtibXQ5WUNlX0xYRGFCSHlBZ3c3WWppdVhP.html outlet not recorded, 2026-08-17] | |||
* [13] [https://archive.isnull.dev/archive/1787653495.040213/ outlet not recorded, 2026-06-29] | |||
* [15] [https://archive.isnull.dev/archive/1787653124.744353/news.google.com/rss/articles/CBMiaEFVX3lxTE1HRFNBTHUwSl9aRVZtT3ZWdUpBNDBnZVpYMloyeVFCWGVoMmFUUVBxSV9MX1VwaGJCT1ZYTVNYOUdhOFJoT2l4SkQzellldXBiQzN4RHBpaEw3S1QydVBzeWUxd1dMM1p3@oc=5.html outlet not recorded, 2026-06-23] | |||
* [16] [https://archive.isnull.dev/archive/1787653495.03953/news.google.com/rss/articles/CBMimAFBVV95cUxOb1BKRDhIWm5zWGs2UTNZS3lEVlNSbS1oSmlSTGlQN2VXaVdmYmVIYlZKOXVxVEM5bUx1V1RGOUQ5LUE4eVdjZUwxZUNBRUNlaHZkaVhKNnh0dGNQRUxsNGtVVHVVa29mcjdYb3FYT2FRaDZoRDBpV2hfckhIcVVVQXdTYUVWU1BGYURobVJEWmliaTJidDl5dQ@oc=5.html outlet not recorded, 2026-06-18] | |||
== Publication history == | == Publication history == | ||
| Line 66: | Line 83: | ||
* rev 14, 2026-08-26 — rebuilt with no change of sources | * rev 14, 2026-08-26 — rebuilt with no change of sources | ||
* rev 15, 2026-08-26 — rebuilt with no change of sources | * rev 15, 2026-08-26 — rebuilt with no change of sources | ||
* rev 16, 2026-08-26 — rebuilt with no change of sources | |||
* rev 17, 2026-08-26 — rebuilt with no change of sources | |||
* | |||
* | |||
== How this page is made == | == How this page is made == | ||
Latest revision as of 23:52, 25 August 2026
This page covers Gaza as the archive records it. Related and overlapping: Israel, Palestine and Syria and Syria.
| This archive | |
|---|---|
| Archived items | 46 |
| As of | 2026-08-25 |
Gaza as this archive records it. Every line in the reporting sections below is a headline that was collected, with its outlet and date. Nothing here is written by a model: if a claim appears, some outlet made it, and this page does not say whether it is true. The Background section is different in kind: those lines are encyclopedic facts from a reference work, each cited to the source it came from.
Most recent archived item: Children in Gaza protest at Gaza against the occupation for threatening to bomb them for their kites - reported by Middle East Monitor
Most recent archived item: Middle East Monitor
This page lists 15 archived headlines published between 2026-02-27 and 2026-08-25. It reflects what these feeds reported in that window, not everything that happened.
Background
Encyclopedic context, retrieved from a reference work and archived. It is not war reporting and is not counted as any.
History
During that period, the All-Palestine Protectorate, also known as All-Palestine, was established with limited recognition, and it became a refuge for Palestinians who fled or were expelled during the 1948 Palestine war. Gaza is bordered by Egypt on the southwest, Israel on the east and north, and the Mediterranean Sea to the west. Its capital and largest city is Gaza City. Later, during the Six-Day War, Israel captured and occupied the Gaza Strip, initiating its decades-long military occupation of the Palestinian territories. The Gaza Strip, also known simply as Gaza, is the smaller of the two Palestinian territories (the other being the West Bank) that make up the State of Palestine in the Southern Levant region of West Asia. The territorial boundaries were established by the Green Line of the 1949 Armistice Agreements at the conclusion of the 1948 Arab–Israeli war, at which time Gaza was controlled by the Kingdom of Egypt. [1]
Reporting
The tag records where a report came from, not who is fighting. A state outlet is named with its affiliation attached.
Intl
- [2] 2026-08-23 - France 24: Israeli strikes kill three, including child, in Gaza Strip
Israel
- [3] 2026-08-23 - Jerusalem Post: Israel to Hamas: If kite launches do not stop, IDF will ramp up strikes across Gaza
Palestinian
- [4] 2026-08-22 - IMEMC: Gaza: Israeli Drone Strike Kills a Palestinian, Injures Others
No side recorded
- [5] 2026-08-25 - Middle East Monitor: Children in Gaza protest at Gaza against the occupation for threatening to bomb them for their kites
- [6] 2026-08-25 - Jerusalem Post: ‘Only the IDF can protect us’: Gaza border residents protest deployment of BoP's Gaza force
- [7] 2026-08-24 - Middle East Eye: Gaza death toll rises to 8
- [8] 2026-08-21 - Electronic Intifada: Israel murders children, police in Gaza
- [9] 2026-08-19 - globalissues.org: GAZA : There Are No Standards to Tell You What to Do in Conditions like Gaza Global Issues
- [10] 2026-08-18 - outlet not recorded: Make No Mistake, Hamas Is Still the Spoiler in Gaza
- [11] 2026-08-17 - outlet not recorded: Lebanon Flare-Up and Gaza Strikes Dent Mideast Peace Prospects
- [12] 2026-07-30 - outlet not recorded: Trump announces Gaza breakthrough but uncertainty remains
- [13] 2026-06-29 - outlet not recorded: HRF Petitions Lithuania Constitutional Court on Gaza
- [14] 2026-06-26 - outlet not recorded: Decision or stagnation in Gaza? - Foundation for Defense of Democracies
- [15] 2026-06-23 - outlet not recorded: Dispatch from Ukraine
- [16] 2026-06-18 - outlet not recorded: A child a day: The deadly illusion of Gaza's ceasefire
- ...and 31 more not listed here.
See also: Timeline: Gaza · Turkey · Iran · Lebanon
Sources
Where a durable link was recorded, it is here. Google News items carry a redirect stub rather than an article and are listed above without one.
- [1] Wikipedia
- [2] France 24, 2026-08-23
- [3] Jerusalem Post, 2026-08-23
- [4] IMEMC, 2026-08-22
- [5] Middle East Monitor, 2026-08-25
- [6] Jerusalem Post, 2026-08-25
- [7] Middle East Eye, 2026-08-24
- [8] Electronic Intifada, 2026-08-21
- [9] globalissues.org, 2026-08-19
- [10] outlet not recorded, 2026-08-18
- [11] outlet not recorded, 2026-08-17
- [13] outlet not recorded, 2026-06-29
- [15] outlet not recorded, 2026-06-23
- [16] outlet not recorded, 2026-06-18
Publication history
What changed and when. Computed from the sources each revision cited, not written by anyone.
- rev 1, 2026-08-25 — first published from 14 source(s)
- rev 2, 2026-08-25 — +1 source(s)
- rev 3, 2026-08-25 — rebuilt with no change of sources
- rev 4, 2026-08-25 — sources changed (15 → 14)
- rev 5, 2026-08-25 — sources changed (14 → 0)
- rev 6, 2026-08-25 — +15 source(s), Intl, Israel, Palestinian added
- rev 7, 2026-08-25 — rebuilt with no change of sources
- rev 8, 2026-08-25 — +1 source(s)
- rev 9, 2026-08-25 — rebuilt with no change of sources
- rev 10, 2026-08-25 — rebuilt with no change of sources
- rev 11, 2026-08-25 — +2 source(s)
- rev 12, 2026-08-25 — +9 source(s)
- rev 13, 2026-08-26 — +1 source(s)
- rev 14, 2026-08-26 — rebuilt with no change of sources
- rev 15, 2026-08-26 — rebuilt with no change of sources
- rev 16, 2026-08-26 — rebuilt with no change of sources
- rev 17, 2026-08-26 — rebuilt with no change of sources
How this page is made
Assembled directly from the war archive: no model writes any part of it, so nothing on it can be invented, mis-summarised or attributed to an outlet that did not say it. The cost is that it does not read as narrative - the archive stores headlines, not article text, and this page does not pretend otherwise. The Background section is not from the war archive: those facts are retrieved from a reference work, archived, and cited individually. Background source: Wikipedia (CC BY-SA 4.0).