USS George Washington: Difference between revisions
From Daily News War Wiki
Sheldon: 2 positions, 1 move(s), latest 2026-08-24 |
Sheldon: 2 positions, 1 move(s), latest 2026-08-24 |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__TOC__ | |||
'''USS George Washington''' (CVN-73) is tracked in this archive by its recorded position over time. Every line below is a dated observation, not an assessment. | '''USS George Washington''' (CVN-73) is tracked in this archive by its recorded position over time. Every line below is a dated observation, not an assessment. | ||
{{Infobox vessel|vessel=USS George Washington|hull=CVN-73|region=Middle East|asof=2026-08-24}} | {{Infobox vessel|vessel=USS George Washington|hull=CVN-73|region=Middle East|asof=2026-08-24|class=Nimitz-class aircraft carrier|displacement=104200|length=|beam=|draft=|propulsion=|speed=|range=|complement=|armament=|aircraft=|laiddown=25 August 1986|launched=21 July 1990|commissioned=4 July 1992|homeport=Yokosuka|builder=Northrop Grumman Shipbuilding Newport News|status=|image=[[File:uss-george-washington-photo.jpg|thumb|220px|Uss George Washington. (U.S. Navy photo by Mass Communication Specialist 3rd Class Casey H. Kyhl, Public domain)]]}} | ||
== Recorded positions == | == Recorded positions == | ||
| Line 13: | Line 14: | ||
* [[USS Abraham Lincoln]] | * [[USS Abraham Lincoln]] | ||
* [[USS Boxer]] | * [[USS Boxer]] | ||
* [[USS Comstock]] | |||
* [[USS Gonzalez]] | |||
* [[USS Paul Ignatius]] | * [[USS Paul Ignatius]] | ||
* [[USS Portland]] | |||
* [[USS Roosevelt]] | |||
* [[USS Ross]] | * [[USS Ross]] | ||
| Line 21: | Line 26: | ||
=== History === | === History === | ||
* Her keel was laid on 25 August 1986, she was christened on 21 July 1990 by First Lady Barbara Bush, and the vessel was commissioned at Naval Station Norfolk on 4 July 1992. - Wikipedia | * USS George Washington (CVN-73) is a United States Navy nuclear-powered aircraft carrier, the sixth carrier in the Nimitz class and the fourth US Navy ship with that name, after George Washington, Founding Father, commander-in-chief of the Continental Army during the American Revolutionary War, and the first president of the United States. - Wikipedia | ||
* The contract for George Washington was awarded to Newport News Shipbuilding on 27 December 1982. - Wikipedia | |||
* Her keel was laid on 25 August 1986, she was christened on 21 July 1990 by First Lady [[USS Santa Barbara|Barbara]] [[USS George H.W. Bush|Bush]], and the vessel was commissioned at Naval Station Norfolk on 4 July 1992. - Wikipedia | |||
* In 2008, USS George Washington became the first nuclear powered aircraft carrier to be forward-deployed at naval base Yokosuka, Japan. - Wikipedia | * In 2008, USS George Washington became the first nuclear powered aircraft carrier to be forward-deployed at naval base Yokosuka, Japan. - Wikipedia | ||
=== Class === | === Class === | ||
| Line 33: | Line 38: | ||
* Displacement: 104200 - Wikipedia | * Displacement: 104200 - Wikipedia | ||
=== Laid Down === | |||
* Laid down: 25 August 1986 - Wikipedia | |||
=== Launched === | |||
* Launched: 21 July 1990 - Wikipedia | |||
=== Commissioned === | === Commissioned === | ||
| Line 54: | Line 67: | ||
* rev 3, 2026-08-25 — rebuilt with no change of sources | * rev 3, 2026-08-25 — rebuilt with no change of sources | ||
* rev 4, 2026-08-25 — rebuilt with no change of sources | * rev 4, 2026-08-25 — rebuilt with no change of sources | ||
* rev 5, 2026-08-26 — rebuilt with no change of sources | |||
* rev 6, 2026-08-26 — rebuilt with no change of sources | |||
* rev 7, 2026-08-26 — rebuilt with no change of sources | |||
* rev 8, 2026-08-26 — rebuilt with no change of sources | |||
| Line 60: | Line 77: | ||
[[Category:Vessels]] | [[Category:Vessels]] | ||
Latest revision as of 04:06, 26 August 2026
USS George Washington (CVN-73) is tracked in this archive by its recorded position over time. Every line below is a dated observation, not an assessment.
USS George Washington
CVN-73

| Class | Nimitz-class aircraft carrier |
|---|---|
| Displacement | 104200 |
| Length | |
| Beam | |
| Draft | |
| Propulsion | |
| Speed | |
| Range | |
| Complement | |
| Armament | |
| Aircraft | |
| Laid down | 25 August 1986 |
| Launched | 21 July 1990 |
| Commissioned | 4 July 1992 |
| Homeport | Yokosuka |
| Builder | Northrop Grumman Shipbuilding Newport News |
| Status | |
| Last seen | Middle East (2026-08-24) |
Recorded positions
- 2026-08-17: Homeport
- 2026-08-24: Middle East - moved
Theatres
This vessel has been recorded in Homeport, Middle East.
See also
- USS Abraham Lincoln
- USS Boxer
- USS Comstock
- USS Gonzalez
- USS Paul Ignatius
- USS Portland
- USS Roosevelt
- USS Ross
Background
Encyclopedic context, retrieved from a reference work and archived. It is not a position record and is not counted as one.
History
- USS George Washington (CVN-73) is a United States Navy nuclear-powered aircraft carrier, the sixth carrier in the Nimitz class and the fourth US Navy ship with that name, after George Washington, Founding Father, commander-in-chief of the Continental Army during the American Revolutionary War, and the first president of the United States. - Wikipedia
- The contract for George Washington was awarded to Newport News Shipbuilding on 27 December 1982. - Wikipedia
- Her keel was laid on 25 August 1986, she was christened on 21 July 1990 by First Lady Barbara Bush, and the vessel was commissioned at Naval Station Norfolk on 4 July 1992. - Wikipedia
- In 2008, USS George Washington became the first nuclear powered aircraft carrier to be forward-deployed at naval base Yokosuka, Japan. - Wikipedia
Class
- Class: Nimitz-class aircraft carrier - Wikipedia
Displacement
- Displacement: 104200 - Wikipedia
Laid Down
- Laid down: 25 August 1986 - Wikipedia
Launched
- Launched: 21 July 1990 - Wikipedia
Commissioned
- Commissioned: 4 July 1992 - Wikipedia
Homeport
- Homeport: Yokosuka - Wikipedia
Builder
- Builder: Northrop Grumman Shipbuilding Newport News - Wikipedia
Publication history
What changed and when. Computed from the sources each revision cited, not written by anyone.
- rev 1, 2026-08-25 — first published from 0 source(s)
- rev 2, 2026-08-25 — rebuilt with no change of sources
- rev 3, 2026-08-25 — rebuilt with no change of sources
- rev 4, 2026-08-25 — rebuilt with no change of sources
- rev 5, 2026-08-26 — rebuilt with no change of sources
- rev 6, 2026-08-26 — rebuilt with no change of sources
- rev 7, 2026-08-26 — rebuilt with no change of sources
- rev 8, 2026-08-26 — rebuilt with no change of sources
How this page is made
Positions are recorded by the fleet tracker at each snapshot. Nothing on this page is written by a model.