USS Ross: Difference between revisions
From Daily News War Wiki
Sheldon: 2 positions, 1 move(s), latest 2026-08-24 |
Sheldon: 2 positions, 1 move(s), latest 2026-08-24 |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__TOC__ | |||
'''USS Ross''' (DDG-71) is tracked in this archive by its recorded position over time. Every line below is a dated observation, not an assessment. | '''USS Ross''' (DDG-71) is tracked in this archive by its recorded position over time. Every line below is a dated observation, not an assessment. | ||
{{Infobox vessel|vessel=USS Ross|hull=DDG-71|region=Atlantic|asof=2026-08-24|class=Arleigh Burke-class destroyer|displacement=|length=|beam=|draft=|propulsion=|speed=|range=|complement=|armament=|aircraft=|laiddown=10 April 1995|launched=22 March 1996|commissioned=28 June 1997|homeport=Norfolk|builder=Ingalls Shipbuilding|status=}} | {{Infobox vessel|vessel=USS Ross|hull=DDG-71|region=Atlantic|asof=2026-08-24|class=Arleigh Burke-class destroyer|displacement=|length=|beam=|draft=|propulsion=|speed=|range=|complement=|armament=|aircraft=|laiddown=10 April 1995|launched=22 March 1996|commissioned=28 June 1997|homeport=Norfolk|builder=Ingalls Shipbuilding|status=|image=[[File:uss-ross-photo.jpg|thumb|220px|Uss Ross. (Official U.S. Navy Page from United States of America · MC1 Theron J. Godbold/U.S. Navy, Public domain)]]}} | ||
== Recorded positions == | == Recorded positions == | ||
| Line 12: | Line 13: | ||
== See also == | == See also == | ||
* [[USS Boxer]] | * [[USS Boxer]] | ||
* [[USS | * [[USS Donald Cook]] | ||
* [[USS Dwight D. Eisenhower]] | |||
* [[USS Essex]] | |||
* [[USS George H.W. Bush]] | |||
* [[USS Higgins]] | |||
* [[USS John F. Kennedy]] | |||
* [[USS John Paul Jones]] | |||
== Background == | == Background == | ||
| Line 57: | Line 64: | ||
* rev 5, 2026-08-26 — rebuilt with no change of sources | * rev 5, 2026-08-26 — rebuilt with no change of sources | ||
* rev 6, 2026-08-26 — rebuilt with no change of sources | * rev 6, 2026-08-26 — rebuilt with no change of sources | ||
* rev 7, 2026-08-26 — rebuilt with no change of sources | |||
* rev 8, 2026-08-26 — rebuilt with no change of sources | |||
* rev 9, 2026-08-26 — rebuilt with no change of sources | |||
| Line 63: | Line 73: | ||
[[Category:Vessels]] | [[Category:Vessels]] | ||
Latest revision as of 04:06, 26 August 2026
USS Ross (DDG-71) is tracked in this archive by its recorded position over time. Every line below is a dated observation, not an assessment.
USS Ross
DDG-71

| Class | Arleigh Burke-class destroyer |
|---|---|
| Displacement | |
| Length | |
| Beam | |
| Draft | |
| Propulsion | |
| Speed | |
| Range | |
| Complement | |
| Armament | |
| Aircraft | |
| Laid down | 10 April 1995 |
| Launched | 22 March 1996 |
| Commissioned | 28 June 1997 |
| Homeport | Norfolk |
| Builder | Ingalls Shipbuilding |
| Status | |
| Last seen | Atlantic (2026-08-24) |
Recorded positions
- 2026-08-17: Middle East
- 2026-08-24: Atlantic - moved
Theatres
This vessel has been recorded in Middle East, Atlantic.
See also
- USS Boxer
- USS Donald Cook
- USS Dwight D. Eisenhower
- USS Essex
- USS George H.W. Bush
- USS Higgins
- USS John F. Kennedy
- USS John Paul Jones
Background
Encyclopedic context, retrieved from a reference work and archived. It is not a position record and is not counted as one.
History
- USS Ross (DDG-71) is an Arleigh Burke-class (Flight I) Aegis guided missile destroyer in the United States Navy and is the last of the Flight I variant. - Wikipedia
- She is the second Navy ship to be named Ross, the first Navy ship named for Medal of Honor recipient Donald K. - Wikipedia
- The first Ross, DD-563, was named for David Ross, a captain in the Continental Navy. - Wikipedia
Class
- Class: Arleigh Burke-class destroyer - Wikipedia
Laid Down
- Laid down: 10 April 1995 - Wikipedia
Launched
- Launched: 22 March 1996 - Wikipedia
Commissioned
- Commissioned: 28 June 1997 - Wikipedia
Homeport
- Homeport: Norfolk - Wikipedia
Builder
- Builder: Ingalls Shipbuilding - Wikipedia
Publication history
What changed and when. Computed from the sources each revision cited, not written by anyone.
- rev 1, 2026-08-25 — first published from 0 source(s)
- rev 2, 2026-08-25 — rebuilt with no change of sources
- rev 3, 2026-08-25 — rebuilt with no change of sources
- rev 4, 2026-08-25 — rebuilt with no change of sources
- rev 5, 2026-08-26 — rebuilt with no change of sources
- rev 6, 2026-08-26 — rebuilt with no change of sources
- rev 7, 2026-08-26 — rebuilt with no change of sources
- rev 8, 2026-08-26 — rebuilt with no change of sources
- rev 9, 2026-08-26 — rebuilt with no change of sources
How this page is made
Positions are recorded by the fleet tracker at each snapshot. Nothing on this page is written by a model.