Sudan: Difference between revisions
Sheldon: 12 items shown, 0 provenance group(s), 2026-02-27..2026-08-25 |
Sheldon: 12 items shown, 0 provenance group(s), 2026-02-27..2026-08-26 |
||
| Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
{{Infobox place|name=Sudan|facts=<tr class="table-secondary"><th>Geography</th><td></td></tr><tr><th>Capital</th><td>Khartoum</td></tr><tr><th>Area</th><td>1,861,484 sq km</td></tr><tr><th>Location</th><td>north-eastern Africa, bordering the Red Sea, between Egypt and Eritrea</td></tr><tr><th>Terrain</th><td>generally flat, featureless plain; desert dominates the north</td></tr><tr><th>Climate</th><td>hot and dry; arid desert; rainy season varies by region (April to November)</td></tr><tr><th>Resources</th><td>petroleum; small reserves of iron ore, copper, chromium ore, zinc, tungsten, mica, silver, gold; hydropower</td></tr><tr class="table-secondary"><th>People</th><td></td></tr><tr><th>Population</th><td>50,467,278 (2024 est.)</td></tr><tr><th>Languages</th><td>Arabic (official), English (official), Nubian, Ta Bedawie, Fur</td></tr><tr><th>Ethnic groups</th><td>Sudanese Arab (approximately 70%), Fur, Beja, Nuba, Ingessana, Uduk, Fallata, Masalit, Dajo, Gimir, Tunjur, Berti;...</td></tr><tr><th>Religions</th><td>Sunni Muslim, small Christian minority</td></tr><tr><th>Median age</th><td>19.5 years (2025 est.)</td></tr><tr><th>Life expectancy</th><td>67.8 years (2024 est.)</td></tr><tr><th>Urban</th><td>36.3% of total population (2023)</td></tr><tr class="table-secondary"><th>Government</th><td></td></tr><tr><th>Type</th><td>presidential republic</td></tr><tr><th>Chief of state</th><td>Sovereign Council Chair and Commander-in-Chief of the Sudanese Armed Forces General Abd-al-Fattah al-BURHAN...</td></tr><tr><th>Legal system</th><td>mixed system of Islamic law and English common law</td></tr>|rows=87|asof=2026-08- | {{Infobox place|name=Sudan|facts=<tr class="table-secondary"><th>Geography</th><td></td></tr><tr><th>Capital</th><td>Khartoum</td></tr><tr><th>Area</th><td>1,861,484 sq km</td></tr><tr><th>Location</th><td>north-eastern Africa, bordering the Red Sea, between Egypt and Eritrea</td></tr><tr><th>Terrain</th><td>generally flat, featureless plain; desert dominates the north</td></tr><tr><th>Climate</th><td>hot and dry; arid desert; rainy season varies by region (April to November)</td></tr><tr><th>Resources</th><td>petroleum; small reserves of iron ore, copper, chromium ore, zinc, tungsten, mica, silver, gold; hydropower</td></tr><tr class="table-secondary"><th>People</th><td></td></tr><tr><th>Population</th><td>50,467,278 (2024 est.)</td></tr><tr><th>Languages</th><td>Arabic (official), English (official), Nubian, Ta Bedawie, Fur</td></tr><tr><th>Ethnic groups</th><td>Sudanese Arab (approximately 70%), Fur, Beja, Nuba, Ingessana, Uduk, Fallata, Masalit, Dajo, Gimir, Tunjur, Berti;...</td></tr><tr><th>Religions</th><td>Sunni Muslim, small Christian minority</td></tr><tr><th>Median age</th><td>19.5 years (2025 est.)</td></tr><tr><th>Life expectancy</th><td>67.8 years (2024 est.)</td></tr><tr><th>Urban</th><td>36.3% of total population (2023)</td></tr><tr class="table-secondary"><th>Government</th><td></td></tr><tr><th>Type</th><td>presidential republic</td></tr><tr><th>Chief of state</th><td>Sovereign Council Chair and Commander-in-Chief of the Sudanese Armed Forces General Abd-al-Fattah al-BURHAN...</td></tr><tr><th>Legal system</th><td>mixed system of Islamic law and English common law</td></tr>|rows=87|asof=2026-08-26|image=[[File:sudan-flag.png|thumb|220px|Sudan flag. (See File history below for details., Public domain)]][[File:sudan-map.png|thumb|220px|Sudan locator map. (Keepscases, CC BY-SA 3.0)]]}} | ||
'''Sudan''' as this archive records it. Every line in the reporting sections below is a headline that was collected, with its outlet and date. Nothing here is written by a model: if a claim appears, some outlet made it, and this page does not say whether it is true. The Background section is different in kind: those lines are encyclopedic facts from a reference work, each cited to the source it came from. | '''Sudan''' as this archive records it. Every line in the reporting sections below is a headline that was collected, with its outlet and date. Nothing here is written by a model: if a claim appears, some outlet made it, and this page does not say whether it is true. The Background section is different in kind: those lines are encyclopedic facts from a reference work, each cited to the source it came from. | ||
{{Situation|asof=2026-08- | {{Situation|asof=2026-08-26|summary=Most recent archived item: Dozens killed in rebel attacks on Sudan’s Kordofan, medical group says - reported by Al Jazeera|latest=Al Jazeera}} | ||
{{Coverage note|rows=12|days=2026-02-27 and 2026-08- | {{Coverage note|rows=12|days=2026-02-27 and 2026-08-26}} | ||
== Background == | == Background == | ||
| Line 46: | Line 46: | ||
What the archive holds on this subject, most recent first. | What the archive holds on this subject, most recent first. | ||
* [11] 2026-08- | * [11] 2026-08-26 - Al Jazeera: Dozens killed in rebel attacks on Sudan’s Kordofan, medical group says | ||
* [12] 2026-08-25 - RFI: Sudan announces it intercepted a drone | * [12] 2026-08-25 - RFI: Sudan announces it intercepted a drone from Ethiopia | ||
* [13] 2026-08-25 - RFI: Sudan announces it | * [13] 2026-08-25 - RFI: Sudan announces it intercepted a drone coming from Ethiopia. | ||
* [14] 2026-08-25 - | * [14] 2026-08-25 - africaleader.com: Two UN peacekeepers killed in South Sudan | ||
* [15] 2026-08-25 - | * [15] 2026-08-25 - RFI: Sudan announces it has intercepted a drone from Ethiopia | ||
* [16] 2026-08-25 - | * [16] 2026-08-25 - Africanews: South Sudan: Two UN peacekeepers killed, seven injured | ||
* [17] 2026-08- | * [17] 2026-08-25 - leadership.ng: Two UN Peacekeepers Killed In Ambush In South Sudan , Seven Injured | ||
* [18] 2026-08- | * [18] 2026-08-25 - yahoo.com: Armed men ambush a patrol in South Sudan and kill 2 UN peacekeepers | ||
* [19] 2026-08- | * [19] 2026-08-25 - allafrica.com: US Proposes Nationwide Sudan Arms Embargo as War Enters 4th Year | ||
* [20] 2026-08- | * [20] 2026-08-24 - UN News: Security Council LIVE: War, hunger, flooding escalates in Sudan | ||
* [21] 2026-08- | * [21] 2026-08-24 - bssnews.net: 2 UN peacekeepers killed in S . Sudan ambush : UN | ||
* [22] 2026-08- | * [22] 2026-08-24 - Al Jazeera: Ambush in South Sudan kills peacekeeping troops | ||
* ...and 75 more not listed here. | * ...and 75 more not listed here. | ||
| Line 75: | Line 75: | ||
* [9] [https://archive.isnull.dev/archive/1787707505.895021/en.wikipedia.org/wiki/Sudan.html Wikipedia] | * [9] [https://archive.isnull.dev/archive/1787707505.895021/en.wikipedia.org/wiki/Sudan.html Wikipedia] | ||
* [10] [https://archive.isnull.dev/archive/1787695267.822394/raw.githubusercontent.com/factbook/factbook.json/master/africa/su.json.html CIA World Factbook] | * [10] [https://archive.isnull.dev/archive/1787695267.822394/raw.githubusercontent.com/factbook/factbook.json/master/africa/su.json.html CIA World Factbook] | ||
* [11] [https:// | * [11] [https://www.aljazeera.com/news/2026/8/26/dozens-killed-in-rebel-attacks-on-sudans-kordofan-medical-group-says?traffic_source=rss Al Jazeera, 2026-08-26] | ||
* [12] [https://archive.isnull.dev/archive/1787709435.074516/ RFI, 2026-08-25] | * [12] [https://archive.isnull.dev/archive/1787709435.074516/ RFI, 2026-08-25] | ||
* [13] [https://archive.isnull.dev/archive/1787709435.074516/ RFI, 2026-08-25] | * [13] [https://archive.isnull.dev/archive/1787709435.074516/ RFI, 2026-08-25] | ||
* [14] [ | * [14] [http://www.africaleader.com/news/279264442/two-un-peacekeepers-killed-in-south-sudan africaleader.com, 2026-08-25] | ||
* [15] [https://archive.isnull.dev/archive/ | * [15] [https://archive.isnull.dev/archive/1787709435.074516/ RFI, 2026-08-25] | ||
* [16] [https://archive.isnull.dev/archive/ | * [16] [https://archive.isnull.dev/archive/1787728680.832477/www.africanews.com/2026/08/25/south-sudan-two-un-peacekeepers-killed-seven-injured/index.html Africanews, 2026-08-25] | ||
* [17] [https:// | * [17] [https://leadership.ng/two-un-peacekeepers-killed-in-ambush-in-south-sudan-seven-injured/ leadership.ng, 2026-08-25] | ||
* [18] [https:/ | * [18] [https://www.yahoo.com/news/world/articles/2-un-peacekeepers-killed-ambush-150657550.html yahoo.com, 2026-08-25] | ||
* [ | * [19] [https://allafrica.com/view/group/main/main/id/00097887.html allafrica.com, 2026-08-25] | ||
* [ | * [20] [https://archive.isnull.dev/archive/1787689305.502148/news.un.org/feed/view/en/story/2026/08/1168188.html UN News, 2026-08-24] | ||
* [ | * [21] [https://www.bssnews.net/international/417720 bssnews.net, 2026-08-24] | ||
* [22] [https://archive.isnull.dev/archive/1787689305.502891/www.aljazeera.com/news/2026/8/24/ambush-in-south-sudan-kills-peacekeeping-troops@traffic_source=rss.html Al Jazeera, 2026-08-24] | |||
== Publication history == | == Publication history == | ||
| Line 107: | Line 108: | ||
* rev 16, 2026-08-26 — rebuilt with no change of sources | * rev 16, 2026-08-26 — rebuilt with no change of sources | ||
* rev 17, 2026-08-26 — rebuilt with no change of sources | * rev 17, 2026-08-26 — rebuilt with no change of sources | ||
* rev 18, 2026-08-26 — rebuilt with no change of sources | |||
=== Open corrections === | === Open corrections === | ||
Latest revision as of 06:13, 26 August 2026


| Geography | |
|---|---|
| Capital | Khartoum |
| Area | 1,861,484 sq km |
| Location | north-eastern Africa, bordering the Red Sea, between Egypt and Eritrea |
| Terrain | generally flat, featureless plain; desert dominates the north |
| Climate | hot and dry; arid desert; rainy season varies by region (April to November) |
| Resources | petroleum; small reserves of iron ore, copper, chromium ore, zinc, tungsten, mica, silver, gold; hydropower |
| People | |
| Population | 50,467,278 (2024 est.) |
| Languages | Arabic (official), English (official), Nubian, Ta Bedawie, Fur |
| Ethnic groups | Sudanese Arab (approximately 70%), Fur, Beja, Nuba, Ingessana, Uduk, Fallata, Masalit, Dajo, Gimir, Tunjur, Berti;... |
| Religions | Sunni Muslim, small Christian minority |
| Median age | 19.5 years (2025 est.) |
| Life expectancy | 67.8 years (2024 est.) |
| Urban | 36.3% of total population (2023) |
| Government | |
| Type | presidential republic |
| Chief of state | Sovereign Council Chair and Commander-in-Chief of the Sudanese Armed Forces General Abd-al-Fattah al-BURHAN... |
| Legal system | mixed system of Islamic law and English common law |
| This archive | |
| Archived items | 87 |
| As of | 2026-08-26 |
Sudan as this archive records it. Every line in the reporting sections below is a headline that was collected, with its outlet and date. Nothing here is written by a model: if a claim appears, some outlet made it, and this page does not say whether it is true. The Background section is different in kind: those lines are encyclopedic facts from a reference work, each cited to the source it came from.
Most recent archived item: Dozens killed in rebel attacks on Sudan’s Kordofan, medical group says - reported by Al Jazeera
Most recent archived item: Al Jazeera
This page lists 12 archived headlines published between 2026-02-27 and 2026-08-26. It reflects what these feeds reported in that window, not everything that happened.
Background
Encyclopedic context, retrieved from a reference work and archived. It is not war reporting and is not counted as any.
History
Affad 23 is an archaeological site located in the Affad region of southern Dongola Reach in northern Sudan, which hosts "the well-preserved remains of prehistoric camps (relics of the oldest open-air hut in the world) and diverse hunting and gathering loci some 50,000 years old". [1]
Long referred to as Nubia, modern-day Sudan was the site of the Kingdom of Kerma (ca. 2500-1500 B.C.) until it was absorbed into the New Kingdom of Egypt. By the 11th century B.C., the Kingdom of Kush gained independence from Egypt; it lasted in various forms until the middle of the 4th century A.D. [2]
By the eighth millennium BC, people of a Neolithic culture had settled into a sedentary way of life there in fortified mudbrick villages, where they supplemented hunting and fishing on the Nile with grain gathering and cattle herding. [3]
After the fall of Kush, the Nubians formed three Christian kingdoms of Nobatia, Makuria, and Alodia, with the latter two enduring until around 1500. [4]
Neolithic peoples created cemeteries such as R12. During the fifth millennium BC, migrations from the drying Sahara brought neolithic people into the Nile Valley along with agriculture. The population that resulted from this cultural and genetic mixing developed a social hierarchy over the next centuries which became the Kingdom of Kerma at 2500 BC. Anthropological and archaeological research indicates that during the predynastic period Nubia and Nagadan Upper Egypt were ethnically and culturally nearly identical, and thus, simultaneously evolved systems of pharaonic kingship by 3300 BC. The Kerma culture was an early civilization centered in Kerma, Sudan. It flourished from around 2500 BC to 1500 BC in ancient Nubia. [5]
Culture
Sudanese culture melds the behaviours, practices, and beliefs of about 578 ethnic groups, communicating in numerous different dialects and languages, in a region microcosmic of Africa, with geographic extremes varying from sandy desert to tropical forest. Recent evidence suggests that while most citizens of the country identify strongly with both Sudan and their religion, Arab and African supranational identities are much more polarising and contested. Sudan has a rich and unique musical culture that has been through chronic instability and repression during the modern history of Sudan. Beginning with the imposition of strict Salafi interpretation of sharia law in 1983, many of the country's most prominent poets and artists, like Mahjoub Sharif, were imprisoned while others, like Mohammed el Amin (returned to Sudan in the mid-1990s) and Mohammed Wardi (returned to Sudan 2003), fled to Cairo. Traditional music suffered too, with traditional Zār ceremonies being interrupted and drums confiscated [1]. At the same time European militaries contributed to the development of Sudanese music by introducing new instruments and styles; military bands, especially the Scottish bagpipes, were renowned, and set traditional music to military march music. The march March Shulkawi No 1, is an example, set to the sounds of the Shilluk. Northern Sudan listens to different music than the rest of Sudan. [6]
Demographics
In Sudan's 2008 census, the population of northern, western and eastern Sudan was recorded to be over 30 million. The population of Sudan was estimated to be around 50 million in 2024. [7]
Major urban areas: 6.344 million KHARTOUM (capital), 1.057 million Nyala (2023) [8]
This is a significant increase over the past four decades, as the 1983 census put the total population of Sudan, including present-day South Sudan, at 21.6 million. The population of Greater Khartoum (including Khartoum, Omdurman, and Khartoum North) is growing rapidly and was recorded to be 5.2 million. Aside from being a refugee-generating country, Sudan also hosts a large population of refugees from other countries. According to UNHCR statistics, more than 1.1 million refugees and asylum seekers lived in Sudan in August 2019. The majority of this population came from South Sudan (858,607 people), Eritrea (123,413), Syria (93,502), Ethiopia (14,201), the Central African Republic (11,713) and Chad (3,100). Apart from these, the UNHCR report 1,864,195 Internally displaced persons (IDP's). [9]
Military
Branches: Sudanese Armed Forces (SAF): Ground Force (Sudanese Army), Sudanese Navy, Sudanese Air Force; Rapid Support Forces (RSF); Border Guards; Ministry of Interior: Sudan Police Forces (SPF), Central Reserve Police (CRP) (2025) Personnel: prior to the outbreak of fighting between the SAF and the RSF in 2023, size estimates for Sudan's armed forces varied widely: up to 200,000 SAF; up to 100,000 RSF; up to 80,000 Central Reserve Police (2023) Equipment: the SAF's inventory includes a mix of mostly Chinese, Russian/Soviet, and some domestically produced weapons systems; Sudan has a state-run defense industry, which mostly manufactures copies of foreign-supplied armaments, such as armored vehicles, under license (2025) [10]
Reporting
What the archive holds on this subject, most recent first.
- [11] 2026-08-26 - Al Jazeera: Dozens killed in rebel attacks on Sudan’s Kordofan, medical group says
- [12] 2026-08-25 - RFI: Sudan announces it intercepted a drone from Ethiopia
- [13] 2026-08-25 - RFI: Sudan announces it intercepted a drone coming from Ethiopia.
- [14] 2026-08-25 - africaleader.com: Two UN peacekeepers killed in South Sudan
- [15] 2026-08-25 - RFI: Sudan announces it has intercepted a drone from Ethiopia
- [16] 2026-08-25 - Africanews: South Sudan: Two UN peacekeepers killed, seven injured
- [17] 2026-08-25 - leadership.ng: Two UN Peacekeepers Killed In Ambush In South Sudan , Seven Injured
- [18] 2026-08-25 - yahoo.com: Armed men ambush a patrol in South Sudan and kill 2 UN peacekeepers
- [19] 2026-08-25 - allafrica.com: US Proposes Nationwide Sudan Arms Embargo as War Enters 4th Year
- [20] 2026-08-24 - UN News: Security Council LIVE: War, hunger, flooding escalates in Sudan
- [21] 2026-08-24 - bssnews.net: 2 UN peacekeepers killed in S . Sudan ambush : UN
- [22] 2026-08-24 - Al Jazeera: Ambush in South Sudan kills peacekeeping troops
- ...and 75 more not listed here.
See also: Timeline: Sudan
Sources
Where a durable link was recorded, it is here. Google News items carry a redirect stub rather than an article and are listed above without one.
- [1] Wikipedia
- [2] CIA World Factbook
- [3] Wikipedia
- [4] CIA World Factbook
- [5] Wikipedia
- [6] Wikipedia
- [7] Wikipedia
- [8] CIA World Factbook
- [9] Wikipedia
- [10] CIA World Factbook
- [11] Al Jazeera, 2026-08-26
- [12] RFI, 2026-08-25
- [13] RFI, 2026-08-25
- [14] africaleader.com, 2026-08-25
- [15] RFI, 2026-08-25
- [16] Africanews, 2026-08-25
- [17] leadership.ng, 2026-08-25
- [18] yahoo.com, 2026-08-25
- [19] allafrica.com, 2026-08-25
- [20] UN News, 2026-08-24
- [21] bssnews.net, 2026-08-24
- [22] Al Jazeera, 2026-08-24
Publication history
What changed and when. Computed from the sources each revision cited, not written by anyone.
- rev 1, 2026-08-25 — first published from 12 source(s)
- rev 2, 2026-08-25 — +1 source(s)
- rev 3, 2026-08-25 — +8 source(s)
- rev 4, 2026-08-25 — rebuilt with no change of sources
- rev 5, 2026-08-25 — rebuilt with no change of sources
- rev 6, 2026-08-25 — rebuilt with no change of sources
- rev 7, 2026-08-26 — +4 source(s)
- rev 8, 2026-08-26 — rebuilt with no change of sources
- rev 9, 2026-08-26 — +1 source(s)
- rev 10, 2026-08-26 — rebuilt with no change of sources
- rev 11, 2026-08-26 — rebuilt with no change of sources
- rev 12, 2026-08-26 — rebuilt with no change of sources
- rev 13, 2026-08-26 — rebuilt with no change of sources
- rev 14, 2026-08-26 — +1 source(s)
- rev 15, 2026-08-26 — rebuilt with no change of sources
- rev 16, 2026-08-26 — rebuilt with no change of sources
- rev 17, 2026-08-26 — rebuilt with no change of sources
- rev 18, 2026-08-26 — rebuilt with no change of sources
Open corrections
Somebody edited this page by hand. The edit was kept and this page was not overwritten — a human correcting us is the best signal this archive gets about being wrong.
- 2026-08-26 — live revid differs from what we pushed; page refused
How this page is made
Assembled directly from the war archive: no model writes any part of it, so nothing on it can be invented, mis-summarised or attributed to an outlet that did not say it. The cost is that it does not read as narrative - the archive stores headlines, not article text, and this page does not pretend otherwise. The Background section is not from the war archive: those facts are retrieved from a reference work, archived, and cited individually. Background sources: CIA World Factbook (public domain); Wikipedia (CC BY-SA 4.0).